Palm Orbital Sander

PA-6088
PA-6088

Model

PA-6088 Series

Specification:

  • 3”, 5”, 6” Pad Size Available.
  • Special Anti-Static Material.
  • Sheath Trigger Design.
  • Reinforced Powerful Motor.
  • Dual Orbis Design.
  • Anti-Fatigue Wrist Protection Design.

Description

  • (A) Made of Special Anti-Static Processed Material, Suitable for Long Hours Usage
  • (B) Sheath Molding Design, Static Blockers in Addition to Better Aesthetics
  • (C) High-Efficiency Powerful Motor, Generating Maximum Torque of The Tool
  • (D) Patented Dual Orbital Structure for Better Scaled and Stable Operation with Longer Tool Life Span
  • (E)Anti-Fatigue Wrist Protection Design. Wrist Protection Design for Better Wrist Protection and Workplace Related Injury Reduction
PA-6088 no.
Item No Pad Size Orbit Size Free Speed Air Consumption Air Hose Size Dust Suction Noise Rating Rated Length Net Weight
Inch inch mm RPM cfm m3/min inch mm hp kw inch mm lb kg
PA-6088-50 5”-5/16T 0.2 5 11000 2.5 0.07 1/4 6.4 None 79db(A) 0.9 1.2 5.9 150 2.0 0.9
PA-6088-51 0.2 5 11000 2.5 0.07 1/4 6.4 Central 79db(A) 0.9 1.2 8.3 210 2.0 0.9
PA-6088-52 0.2 5 11000 2.5 0.07 1/4 6.4 Self 79db(A) 0.9 1.2 8.3 210 2.0 0.9
PA-6088-53 0.1 2.5 11000 2.5 0.07 1/4 6.4 None 79db(A) 0.9 1.2 5.9 150 2.0 0.9
PA-6088-55 0.1 2.5 11000 2.5 0.07 1/4 6.4 Self 79db(A) 0.9 1.2 8.3 210 2.0 0.9
PA-6088-56 0.1 2.5 11000 2.5 0.07 1/4 6.4 Central 79db(A) 0.9 1.2 8.3 210 2.0 0.9
PA-6088-60 6”-5/16T 0.2 5 11000 2.5 0.07 1/4 6.4 None 79db(A) 0.9 1.2 5.9 150 2.1 1.0
PA-6088-61 0.2 5 11000 2.5 0.07 1/4 6.4 Central 79db(A) 0.9 1.2 8.3 210 2.1 1.0
PA-6088-62 0.2 5 11000 2.5 0.07 1/4 6.4 Self 79db(A) 0.9 1.2 8.3 210 2.1 1.0
PA-6088-63 0.1 2.5 11000 2.5 0.07 1/4 6.4 None 79db(A) 0.9 1.2 5.9 150 2.1 1.0
PA-6088-65 0.1 2.5 11000 2.5 0.07 1/4 6.4 Self 79db(A) 0.9 1.2 8.3 210 2.1 1.0
PA-6088-66 0.1 2.5 11000 2.5 0.07 1/4 6.4 Central 79db(A) 0.9 1.2 8.3 210 2.1 1.0
PA-6088-30 3”-5/16T 0.1 2.5 11000 2.5 0.07 1/4 6.4 None 79db(A) 0.9 1.2 5.9 150 2.0 0.9

  
  
TOP