Industrial Torque Screwdriver (Hex Drive)

4164H  66H
4164H  66H
KA-4164H
KA-4166H

Model

KA-4164H / KA-4166H

Specification:

  • Tolerance of torque ±6%.
  • 6.3mm (1/4") Hex drive for bit.
  • Slipping Clutch Mechanism
  • Automatic adjustment knob design.
  • Easy-to-read laser scale.
  • Applied to both Clockwise and Counterclockwise direction
  • Ergonomic comfort rubber Grip.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
  1. Head: 6.3mm (1/4") Hex drive for bit, Square drive for socket.
  2. Reliable mechanism: Press the locking knob when adjusting the torque, release and automatic lock at desire torque. The slipping clutch mechanism to prevent the over tightening.
  3. Scales: Easy read laser scales is flexible for multi units and double scales for different market need.
  4. NBR handle: Ergonomic shape with non-slip and comfortable features.
  5. End cap: Standard or customized poly design cap.




 
ITEM NO. Hex 6.3mm Nm(cNm) Graduation L(mm) g Case/CTN
KA-4164H-01   10-120 1 180 230 24
KA-4164H-01N 30-120 1 180 230 24
 
ITEM NO. Hex 6.3mm Nm Graduation L(mm) g Case/CTN
KA-4164H-02 0.1-1.2 0.01 180 230 24
KA-4164H-17 0.4-2.6 0.02 180 230 24
KA-4164H-19 0.5-22.5 0.02 180 230 24
KA-4166H-04 1-3.5 0.05 195 340 24
KA-4166H-02 1-6 0.1 195 340 24
KA-4166H-02N 1.5-6.5 0.1 195 340 24
KA-4166H-03 4-9 0.1 195 340 24
KA-4166H-05 5-10 0.1 195 340 24
KA-4166H-07 2-10 0.1 195 340 24
 
ITEM NO. Hex 6.3mm In-lb Graduation L(mm) g Case/CTN
KA-4164H-13 0.5-4 0.05 180 230 24
KA-4164H-14 2-12 0.1 180 230 24
KA-4164H-11 3-15 0.1 180 230 24
KA-4166H-22 5-25 0.5 195 340 24
KA-4166H-23 10-50 1 195 340 24
KA-4166H-24 10-90 2 195 340 24
 
ITEM NO. Hex 6.3mm Nm/In-lb Graduation L(mm) g Case/CTN
KA-4164H-04 0.1-1.2/1.33-10.18 0.01 180 230 24
KA-4164H-29 0.5-2.5/5.31-23.01 0.02 180 230 24
KA-4166H-14 1-3.5/11.03-28.77 0.05 195 340 24
KA-4166H-12 1-6/13.28-48.68 0.1 195 340 24
KA-4166H-13 4-9/39.83-75.23 0.1 195 340 24
KA-4166H-15 5-10/48.68-84.08 0.1 195 340 24
KA-4166H-17 2-10/22.13-84.08 0.1 195 340 24
 
ITEM NO. Hex 6.3mm In-lb/Nm Graduation L(mm) g Case/CTN
KA-4164H-12 3-15/0.39-1.64 0.1 180 230 24
TOP