Industrial Torque Screwdriver (Square Drive)
Model
KA-4164 / KA-4166
Specification:
- Tolerance of torque ±6%.
- 6.3mm (1/4") Hex drive for bit.
- Slipping Clutch Mechanism
- Automatic adjustment knob design.
- Easy-to-read laser scale.
- Applied to both Clockwise and Counterclockwise direction
- Ergonomic comfort rubber Grip.
- Quality meets DIN ISO 6789 & ASME B107.300-2010.
|
ITEM NO. | Square 6.3mm | Nm(cNm) | Graduation | L(mm) | g | Case/CTN |
---|---|---|---|---|---|---|
KA-4164-01 | 10-120 | 1 | 180 | 230 | 24 | |
KA-4164-01N | 30-120 | 1 | 180 | 230 | 24 |
ITEM NO. | Square 6.3mm | Nm | Graduation | L(mm) | g | Case/CTN |
---|---|---|---|---|---|---|
KA-4164-02 | 0.1-1.2 | 0.01 | 180 | 230 | 24 | |
KA-4164-17 | 0.4-2.6 | 0.02 | 180 | 230 | 24 | |
KA-4164-19 | 0.5-22.5 | 0.02 | 180 | 230 | 24 | |
KA-4166-04 | 1-3.5 | 0.05 | 195 | 340 | 24 | |
KA-4166-02 | 1-6 | 0.1 | 195 | 340 | 24 | |
KA-4166-02N | 1.5-6.5 | 0.1 | 195 | 340 | 24 | |
KA-4166-03 | 4-9 | 0.1 | 195 | 340 | 24 | |
KA-4166-05 | 5-10 | 0.1 | 195 | 340 | 24 | |
KA-4166-07 | 2-10 | 0.1 | 195 | 340 | 24 |
ITEM NO. | Square 6.3mm | In-lb | Graduation | L(mm) | g | Case/CTN |
---|---|---|---|---|---|---|
KA-4164-13 | 0.5-4 | 0.05 | 180 | 230 | 24 | |
KA-4164-14 | 2-12 | 0.1 | 180 | 230 | 24 | |
KA-4164-11 | 3-15 | 0.1 | 180 | 230 | 24 | |
KA-4166-22 | 5-25 | 0.5 | 195 | 340 | 24 | |
KA-4166-23 | 10-50 | 1 | 195 | 340 | 24 | |
KA-4166-24 | 10-90 | 2 | 195 | 340 | 24 |
ITEM NO. | Square 6.3mm | Nm/In-lb | Graduation | L(mm) | g | Case/CTN |
---|---|---|---|---|---|---|
KA-4164-04 | |
0.1-1.2/1.33-10.18 | 0.01 | 180 | 230 | 24 |
KA-4164-29 | 0.5-2.5/5.31-23.01 | 0.02 | 180 | 230 | 24 | |
KA-4166-14 | 1-3.5/11.03-28.77 | 0.05 | 195 | 340 | 24 | |
KA-4166-12 | 1-6/13.28-48.68 | 0.1 | 195 | 340 | 24 | |
KA-4166-13 | 4-9/39.83-75.23 | 0.1 | 195 | 340 | 24 | |
KA-4166-15 | 5-10/48.68-84.08 | 0.1 | 195 | 340 | 24 | |
KA-4166-17 | 2-10/22.13-84.08 | 0.1 | 195 | 340 | 24 |
ITEM NO. | Square 6.3mm | In-lb/Nm | Graduation | L(mm) | g | Case/CTN |
---|---|---|---|---|---|---|
KA-4164-12 | 3-15/0.39-1.64 | 0.1 | 180 | 230 | 24 |