Digital Torque Adapter With Tire Gauge
Model
KA-1621TP / KA-1683TP
Specification:
- Digital torque value reading
- Target torque value setting
- 50 memory record
- Track and Peak hold mode
- Alarm: LED light bar and buzzer
- Powered by 2 x AAA batteries
- 5 unit set (Nm. Lb-ft. In-ft.kg-m, Kg-cm)
- Auto shut off: 60 seconds (if do not use digital torque adapter)
- U.S / Taiwan Patented
| KA-1621TP | KA-1683TP | |
|---|---|---|
| Dr | 1/2” | 3/8” |
| Accuracy | +/-2% | +/-2% |
| Torque Range | 40-200Nm(29.5-147.6lb-ft) | 27-135Nm(19.9-99.67lb-ft) |
| Pressure Range | 1-100PSI | 1-100PSI |
| Resolution | 0.1Nm (0.1lb-ft) /0.1PSI | 0.1Nm (0.1lb-ft) /0.1PSI |
| Preset | 1 | 1 |
| Pressure Unit | PSI, Kpa, Bar, Kg-cm | PSI, Kpa, Bar, Kg-cm |
| Length | 75mm | 75mm |
| Weight | 190gs | 190gs |
| Operating ambient temperature | -10ºC-60 ºC ºF-139.9 ºF) | -10ºC-60 ºC ºF-139.9 ºF) |
| Storage temperature | -20 ºC -70 ºC (-4 ºF-57.9 ºF) | -20 ºC -70 ºC (-4 ºF-57.9 ºF) |
| Operating relative humidity | 15-90% noncondensing | 15-90% noncondensing |

