Tool identifation chart
| 119-6 | Knob Knabber |
|---|---|
| 235-2-02 | Reverse Zinger |
| 235-2-06 | Japanese Button Hook |
| 235-2-01 | Inside Button Hook |
| 119-3 | Wonder Tool |
| 119-4 | Wedge |
| 235-2-07 | Porsche Tool |
| 235-2-03 | Camry Chrysler Tool |
| 235-2-08 | Astro Camaro Tool |
| 235-2-05 | Dual Tool |
| 235-2-10 | Button Pull |
| 235-2-09 | Double Curve |
| 235-3 | Thin Bar – 22” |
| 235-4 | Wide Bar – 24” |
| 235-2-04 | Mercedes, Volvo Tool |
| 119-2 | Gas Cap Key |

