| Measurement Range | -55℃~250℃ (-67~482℉) |
|---|---|
| Operating Range | -10~50℃ (14~122℉) |
| Accuracy (Tobj=15-35℃, Tamb=25℃) |
+/- 0.6 ℃ |
| Full Range Accuracy | -55 ~ 0℃: +/-(2+0.05/deg)℃, above 0℃, +/-2℃ or +/-2℃ of the reading, whichever is greater |
| Resolution (-9.9-199.9℃) | 0.1℃ / 0.1℉ |
| Distance: Spot | 5:1 |
| Emissivity Range | 0.05 ~ 1.00 |
| Wave Length | 5μm ~ 14μm |
| Power Supply | CR 2032 x 1 |
