2/3 Way Hydraulic Easy Puller
Model
KA-HPE-4 / KA-HPE-6 / KA-HPE-8 / KA-HPE-10 / KA-HPE-20 / KA-HPE-25
Item No. | Max. Ton | Reach (Max. mm) |
Spread (Max. mm) |
Stroke(mm) | Jaw Tip (mm) | Pump Tip (mm) | Weight (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | E | F | G | |||||
KA-HPE-4 | 4 Ton | 190 | 315 | 60 | 13 | 10 | 22 | 42 | 22 | 40 | 8.0 |
KA-HPE-6 | 6 Ton | 230 | 390 | 70 | 13 | 10 | 22 | 45 | 23 | 50 | 9.8 |
KA-HPE-8 | 8 Ton | 280 | 460 | 85 | 13 | 13 | 27.5 | 50 | 25 | 70 | 11.7 |
KA-HPE-10 | 12 Ton | 300 | 515 | 85 | 15 | 16.5 | 29 | 60 | 28 | 70 | 14.8 |
KA-HPE-20 | 20 Ton | 325 | 520 | 111 | 20 | 27 | 33 | 80 | 40 | 62 | 25.7 |
KA-HPE-25 | 30 Ton | 415 | 520 | 111 | 20 | 27 | 38 | 98 | 50 | 85 | 36.0 |
.jpg)
.jpg)
.jpg)
.jpg)