Universal copper injector sealing right set with 15 different combinations.
External diameter (A) |
Internal diameter (B) |
Thickness (C) |
External diameter (A) |
Internal diameter (B) |
Thickness (C) |
---|---|---|---|---|---|
15 | 7 | 2 | 15.5 | 7.5 | 2 |
15 | 7.5 | 1 | 16 | 7.5 | 2 |
15 | 7.5 | 1.5 | 16.4 | 7.4 | 2 |
15 | 7.5 | 2 | 20 | 9.4 | 0.9 |
15 | 7.5 | 2.5 | 13.85 | 7.3 | 1.4 |
15 | 7.5 | 3 | 14.6 | 7.5 | 1.3 |
16 | 7.5 | 1.5 | 14.6 | 7.5 | 3 |
16 | 7.5 | 1.7 |
.jpg)