Industrial Torque Wrench

KA-4541
KA-4541
KA-4541 (1)
KA-4541 (2)
KA-4541 (demo 2)

Model

KA-4541 , KA-4542 , KA-4543 , KA-4544 , KA-4545

Specification:

  • Industrial application.
  • Wide range of choice.
  • Tolerance of torque ±3%.
  • Easy torque-adjusting design brings energy-saving benefit.
  • Applied to both clockwise and counterclockwise directions.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
Description:
  1. Ratchet head: A highly robust ratchet mechanism for CW and CCW directions application. Quick released design for changing socket quickly. Repair kit for inner spare parts of ratchet head is available.
  2. Reliable mechanism: T he robust and resistant fully chromed steel tube is ideal of industrial use. An audible and palpable signal indicates automatically when the desire torque value is achieved.
  3. Serial number: Each piece stamping serial number for traceability.
  4. Scales: Easy read laser scales is flexible for multi units and double scales for different market need.
  5. Micrometer scales: Very precise adjustment by visible micrometer laser scales on handle ensure optimal and simplified readings while operation.The micrometer scales for precision adjustment is in integral values, for user easily take round figure while operation.
  6. Lock ring: Easy torque adjustment by press down the Lock-ring, brings energy saving and automatically lock device to avoid accidentally altering setting.
  7. Knurled handle: Non-slip knurled handle design; customized color handle is available.
  8. End cap: Aluminum poly end cap with standard or customized design.
Item NO. Square drive Teeth Nm/ft-lb(in-lb) Graduation L(mm) g case/CTN
KA-4541 1/4” 64T 1~6/11.1~50.9 0.05 210 300 24
KA-4541-2F 1/4” 64T 3~15/31~128 0.1 210 300 24
KA-4541-3F 1/4” 64T 5~25/53~212 0.2 248 340 24
KA-4542 3/8” 64T 1~6/11.1~50.9 0.05 210 300 24
KA-4542-26 3/8” 64T 3~15/31~128 0.1 210 300 24
KA-4542-36 3/8” 64T 5~25/53~212 0.2 248 340 24
KA-4542-1F 3/8” 32T 10~60/9.2~42.4 0.5 370 840 12
KA-4542-2F 3/8” 32T 20~100/16.6~71.9 0.5 433 1020 12
KA-4543 1/2” 32T 40~200/33~144 1 530 1650 12
KA-4543-2F 1/2” 32T 60~340/52~243 2 610 1800 12
KA-4543-3F 1/2” 32T 50~350/44~251 2 610 1800 12
KA-4543-4F 1/2” 32T 80~400/66~288 2 610 1800 12
KA-4543-5F 1/2” 32T 60~420/52~302 2 610 1800 12
KA-4543-8F 1/2” 32T 20~100/16.6~71.9 0.5 433 1020 12
KA-4544 3/4” 24T 100~600/92~424 5 1050 5300 2
KA-4544-2F 3/4” 24T 150~800/129~572 5 1240 6400 2
KA-4544-3F 3/4” 24T 200~1000/166~719 5 1240 6400 2
 
Item NO. Square drive Teeth Nm Graduation L(mm) g case/CTN
KA-4545 1” 24T 150~800/129~572 5 1240 6400 2
KA-4545-2F 1” 24T 200~1000/166~719 5 1240 6400 2
KA-4545-3F 1” 24T 300~1500/258~1070 10 1850 10600 1
 
Item NO. Square drive Teeth ft~lb Graduation L(mm) g case/CTN
KA-4545-3E 1” 24T 200~1000 5 1850 10600 1
 
Item NO. Square drive Teeth ft~lb(in~lb)/Nm Graduation L(mm) g case/CTN
KA-4541-1C 1/4” 64T 10~60/1.4~6.5 0.5 210 300 24
KA-4541-2C 1/4” 64T 30~150/4~16.4 1 210 300 24
KA-4541-3C 1/4” 64T 50~250/6.8~27.1 2 248 340 24
KA-4542-13 3/8” 64T 10~60/1.4~6.5 0.5 210 300 24
KA-4542-23 3/8” 64T 30~150/4~16.4 1 210 300 24
KA-4542-33 3/8” 64T 50~250/6.8~27.1 2 248 340 24
KA-4542-1C 3/8” 32T 10~80/17~105.1 0.5 433 1020 12
KA-4542-2C 3/8” 32T 20~100/33.9~128.8 1 433 1020 12
KA-4543-1C 1/2” 32T 20~150/34~197 1 530 1650 12
KA-4543-2C 1/2” 32T 30~250/48~332 1 610 1800 12
KA-4543-8C 1/2” 32T 20~100/33.9~128.8 1 433 1020 12
KA-4544-1C 3/4” 24T 50~450/102~576 5 1050 5300 2
KA-4544-2C 3/4” 24T 100~600/170~780 5 1240 6400 2
KA-4544-3C 3/4” 24T 150~750/237~983 5 1240 6400 2
KA-4545-1C 1” 24T 100~600/170~780 5 1240 6400 2
KA-4545-2C 1” 24T 150~750/237~983 5 1240 10600 2
KA-4545-3C 1” 24T 200~1000/305~1322 5 1850 10600 1

TOP